







Normal & High Frequency Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | |
Link | kgm | kN | kg | mm | ||
ICE 625B – Dieseko Group | High Frequency | 6kgm | 410kN | 1210kg | 1520 x 646 x 1790 | |
ICE 1223B – Dieseko Group | High Frequency | 11.5kgm | 670kN | 2145kg | 1810 x 452 x 1390 | |
ICE 1423C – Dieseko Group | High Frequency | 14kgm | 812kN | 2750kg | 1919 x 738 x 1620 | |
ICE 416L – Dieseko Group | Normal Frequency | 23kgm | 645kN | 3550kg | 2546 x 495 x 1567 | |
ICE 32NF – Dieseko Group | Normal Frequency | 32kgm | 955kN | 4600kg | 2548 x 495 x 1566 | |
ICE 815D – Dieseko Group | Normal Frequency | 46kgm | 1250kN | 7450kg | 2658 x 840 x 2595 | |
ICE 55NF – Dieseko Group | Normal Frequency | 54kgm | 1711kN | 5700kg | 2642 x 678 x 1939 | |
ICE 82NF – Dieseko Group | Normal Frequency | 81kgm | 2570kN | 10400kg | 2662 x 721 x 2427 | |
ICE 1412C – Dieseko Group | Normal Frequency | 110kgm | 2300kN | 10750kg | 2680 x 1080 x 3588 | |
Resonance Free Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | |
Link | kgm | kN | kg | mm | ||
ICE 6RFB – Dieseko Group | Variable Moment | 0 – 6.5kgm | 0 – 377kN | 1485kg | 1530 x 595 x 1514 | |
ICE 8RF – Dieseko Group | Variable Moment | 0 – 7.5kgm | 0 – 435kN | 1515kg | 1530 x 595 x 1514 | |
ICE 12RF – Dieseko Group | Variable Moment | 0 – 12kgm | 0 -700kN | 2390kg | 1559 x 673 x 1595 | |
ICE 15RF – Dieseko Group | Variable Moment | 0 – 14kgm | 0 – 812kN | 3560kg | 1849 x 637 x 2008 | |
ICE 20RF – Dieseko Group | Variable Moment | 0 – 19kgm | 0 – 1100kN | 3650kg | 1849 x 637 x 2008 | |
ICE 24RF – Dieseko Group | Variable Moment | 0 – 24kgm | 0 – 1400kN | 7260kg | 1937 x 740 x 2445 | |
ICE 28RF – Dieseko Group | Variable Moment | 0 – 28kgm | 0 – 1600kN | 5900kg | 2333 x 785 x 2435 | |
ICE 32RF – Dieseko Group | Variable Moment | 0 – 32.0kgm | 0 – 1856kN | 6750kg | 2440 x 826 x 2352 | |
ICE 35RF – Dieseko Group | Variable Moment | 0 – 35kgm | 0 – 2030kN | 6800kg | 2384 x 826 x 2357 | |
ICE 50RF – Dieseko Group | Variable Moment | 0 – 50.0kgm | 0 – 2900kN | 10000kg | 2883 x 985 x 2835 | |
ICE 70RF – Dieseko Group | Variable Moment | 0 – 70.0kgm | 0 – 3070kN | 10200kg | 2883 x 965 x 2835 |
Excavator Mounted Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | |
Link | kgm | kN | kg | mm | ||
ICE 328B – Dieseko Group | High Frequency | 3.2kgm | 275kN | 925kg | 1128 x 520 x 1416 | |
ICE 428B – Dieseko Group | High Frequency | 4.6kgm | 395kN | 1030kg | 1128 x 646 x 1502 | |
ICE 625B – Dieseko Group | High Frequency | 6kgm | 411kN | 1040kg | 1128 x 646 x 1502 | |
ICE 823B – Dieseko Group | High Frequency | 8kgm | 464kN | 1060kg | 1128 x 646 x 1502 | |
ICE 1223B – Dieseko Group | High Frequency | 11.5kgm | 670kN | 1890kg | 1540 x 435 x 1870 |
Excavator Mounted with Swivel Head Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | |
Link | kgm | kN | kg | mm | ||
ICE 328SH – Dieseko Group | High Frequency | 3.2kgm | 275kN | 1280kg | 1844 x 859 x 1794 | |
ICE 428SH – Dieseko Group | High Frequency | 4kgm | 345kN | 1210kg | 1600 x 848 x 1604 | |
ICE 625SH – Dieseko Group | High Frequency | 6kgm | 410kN | 1230kg | 1600 x 848 x 1604 | |
ICE 823SH – Dieseko Group | High Frequency | 8kgm | 464kN | 1240kg | 1600 x 848 x 1604 |
Resonance Free Excavator Mounted Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | |
Link | kgm | kN | kg | mm | ||
ICE 6RFB – Dieseko Group | Variable Moment | 0 – 6.5kgm | 0 – 377kN | 1240kg | 1158 x 595 x 1711 | |
ICE 6RFSH – Dieseko Group | Variable Moment | 0 – 6.5kgm | 0 – 377kN | 1650kg | 1750 x 848 x 1662 | |
ICE 8RFB – Dieseko Group | Variable Moment | 0 – 7.5kgm | 0 – 435kN | 1265kg | 1158 x 595 x 1711 | |
ICE 8RFSH – Dieseko Group | Variable Moment | 0 – 7.5kgm | 0 – 435kN | 1680kg | 1750 x 848 x 1662 | |
ICE 12RFB – Dieseko Group | Variable Moment | 0 – 12.0kgm | 0 – 700kN | 1735kg | 1519 x 674 x 1597 |
Technical Data
Product Name | |
ICE Vibratory Hammers |