Rotary Drills
Model Name | Max Torque | max. Speed | Hollow Shaft | Weight |
| Nm @ Bar | min-1 | mm | kg |
HB 15 | 2200 @200 | 240 | ø 2,0″/50 | 130 |
HB 20 | 5600 @200 | 240 | ø 2,0″/50 | 170 |
HB 35 | 10600 @210 | 560 | ø 2,0″/50 | 240 |
HB 40 | 13000 @280 | 160 | ø 2,0″/50 | 300 |
HB 45* | 22400 @280 | 240 | ø 3,7″/95 | 350 |
HB 50 | 18900 @280 | 130 | ø 4,5″/115 | 550 |
HB 55* | 47700 @280 | 85 | ø 3,5″/90 | 600 |
HB 60 | 35400 @280 | 115 | ø 4,5″/115 | 730 |
HB 65 | 48300 @280 | 65 | ø 4,5″/115 | 950 |
*with integrated floating spindle