







Vibratory Hammers
Normal & High Frequency Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | Download |
Link | kgm | kN | kg | mm | ||
ICE 625 | High Frequency | 6kgm | 410kN | 1210kg | 1520 x 646 x 1790 | Download |
ICE 1223 | High Frequency | 11.5kgm | 670kN | 2145kg | 1810 x 452 x 1390 | Download |
ICE 1423C | High Frequency | 14kgm | 812kN | 2750kg | 1919 x 738 x 1620 | Download |
ICE 416L | Normal Frequency | 23kgm | 645kN | 3550kg | 2546 x 495 x 1567 | Download |
ICE 32NF | Normal Frequency | 32kgm | 955kN | 4600kg | 2548 x 495 x 1566 | N/A |
ICE 815C | Normal Frequency | 46kgm | 1250kN | 7450kg | 2658 x 840 x 2595 | Download |
ICE 55NF | Normal Frequency | 54kgm | 1711kN | 5700kg | 2642 x 678 x 1939 | Download |
ICE 82NF | Normal Frequency | 81kgm | 2570kN | 10400kg | 2662 x 721 x 2427 | Download |
ICE 1412C | Normal Frequency | 110kgm | 2300kN | 10750kg | 2680 x 1080 x 3588 | Download |
ICE 3220 | High Frequency | 3220kgm | 1400kN | 7250kg | 2666 x 892 x 2818 | Download |
Resonance Free Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | Download |
Link | kgm | kN | kg | mm | ||
ICE 6RF | Variable Moment | 0 – 6.5kgm | 0 – 377kN | 1485kg | 1530 x 595 x 1514 | Download |
ICE 8RF | Variable Moment | 0 – 7.5kgm | 0 – 435kN | 1515kg | 1530 x 595 x 1514 | Download |
ICE 12RF | Variable Moment | 0 – 12kgm | 0 -700kN | 2390kg | 1559 x 673 x 1595 | Download |
ICE 14RF | Variable Moment | 0 – 14kgm | 0 – 812kN | 3560kg | 1849 x 637 x 2008 | N/A |
ICE 20RF | Variable Moment | 0 – 19kgm | 0 – 1100kN | 3650kg | 1849 x 637 x 2008 | Download |
ICE 24RF | Variable Moment | 0 – 24kgm | 0 – 1400kN | 7260kg | 1937 x 740 x 2445 | N/A |
ICE 28RF | Variable Moment | 0 – 28kgm | 0 – 1600kN | 5900kg | 2333 x 785 x 2435 | Download |
ICE 32RF | Variable Moment | 0 – 32.0kgm | 0 – 1856kN | 6750kg | 2440 x 826 x 2352 | Download |
ICE 36RF | Variable Moment | 0 – 35kgm | 0 – 2030kN | 6800kg | 2384 x 826 x 2357 | Download |
ICE 50RF | Variable Moment | 0 – 50.0kgm | 0 – 2900kN | 10000kg | 2883 x 985 x 2835 | Download |
ICE 70RF | Variable Moment | 0 – 70.0kgm | 0 – 3070kN | 10200kg | 2883 x 965 x 2835 | Download |
Excavator Mounted Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | Download |
Link | kgm | kN | kg | mm | ||
ICE 230B | High Frequency | 2.2kgm | 217kN | 915kg | 1128 x 520 x 1416 | Download |
ICE 328B | High Frequency | 3.2kgm | 275kN | 925kg | 1128 x 520 x 1416 | Download |
ICE 428B | High Frequency | 4.6kgm | 395kN | 1030kg | 1128 x 646 x 1502 | Download |
ICE 528B | High Frequency | 5.6kgm | 481kN | 1040kg | 1128 x 646 x 1502 | Download |
ICE 625B | High Frequency | 6kgm | 411kN | 1040kg | 1128 x 646 x 1502 | N/A |
ICE 823B | High Frequency | 8kgm | 464kN | 1060kg | 1128 x 646 x 1502 | Download |
ICE 1223B | High Frequency | 11.5kgm | 670kN | 1890kg | 1540 x 435 x 1870 | Download |
Excavator Mounted with Swivel Head Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | Download |
Link | kgm | kN | kg | mm | ||
ICE 230SH | High Frequency | 2.2kgm | 217kN | 1270kg | 1844 x 859 x 1794 | Download |
ICE 328SH | High Frequency | 3.2kgm | 275kN | 1280kg | 1844 x 859 x 1794 | Download |
ICE 428SH | High Frequency | 4kgm | 345kN | 1210kg | 1600 x 848 x 1604 | Download |
ICE 528SH | High Frequency | 5.6kgm | 481kN | 1210kg | 1600 x 848 x 1604 | N/A |
ICE 625SH | High Frequency | 6kgm | 410kN | 1230kg | 1600 x 848 x 1604 | Download |
ICE 823SH | High Frequency | 8kgm | 464kN | 1240kg | 1600 x 848 x 1604 | Download |
Resonance Free Excavator Mounted Vibratory Hammers
Product Name | Type | Eccentric Moment | Max. Centri. Force | Weight Excl. Clamp | L x W x H | Download |
Link | kgm | kN | kg | mm | ||
ICE 6RFB | Variable Moment | 0 – 6.5kgm | 0 – 377kN | 1240kg | 1158 x 595 x 1711 | Download |
ICE 6RFSH | Variable Moment | 0 – 6.5kgm | 0 – 377kN | 1650kg | 1750 x 848 x 1662 | Download |
ICE 8RFB | Variable Moment | 0 – 7.5kgm | 0 – 435kN | 1265kg | 1158 x 595 x 1711 | Download |
ICE 8RFSH | Variable Moment | 0 – 7.5kgm | 0 – 435kN | 1680kg | 1750 x 848 x 1662 | Download |
ICE 12RFB | Variable Moment | 0 – 12.0kgm | 0 – 700kN | 1735kg | 1519 x 674 x 1597 | Download |
Excavator Mounted EMV-Series Vibratory Hammers
Technical Data
Product Name | Download |
ICE Vibratory Hammers | Download |